11-25-2016 10:33 AM - edited 01-04-2022 01:17 PM
I am quite happy with PM, but there are a few things I miss having. Specifically, one would be the list of international countries that I could call to. I know some have commented on using Fongo, Cici, MagicJack, so I've compared those with Public Mobile, Chatr, and Freedom (Chatr and Freedom have the discounted rates included in most plans $40+). For Chatr and Freedom the rates are different for landline and Mobile. ONLY rates upto ~6c / min are considered since PM's rates are 3.75c/min, and upto 6c/min it bridges evenly landline and mobile rates for a particular country.
For Fongo, Cici, and MagicJack, it is very tricky to compare rates because they further break down their rates to phone number types and can often include an exorbitant rate. For this reason I've only used the Country-Proper rates for landline, and the HIGHEST mobile rate. I considered ROBELUS and YAK too, but all their rates were really high in comparison.
PM has an opportunity to be competitive (within the 3.75c/min rate) by complementing the list of countries by adding, in no particular order:
Romania, Bangladesh, Austria, Hungary, Malta, Netherlands, Romania, Sweden, Bulgaria, Cyprus, Denmark, Lithuania, New Zealand, Norway, Iceland, Mongolia, Bermuda, Netherlands, and Indonesia. Some countries can't be considered from the list below because of high mobile rates (which I have in my full spreadsheet)
Here's the comparison, rounded up:
Freedom | Chatr | Public Mobile | CICI | FONGO | MagicJack | |
Comment 1: | World Saver | Talk Saver | Int. Add-on | FREE | No Con.+ | $3US/m + |
Comment 2: | INCLUDED | INCLUDED | MINIMUM | MINIMUM | MINIMUM | |
Austria (landline) | $ 0.02 | $ 0.01 | $ 0.04 | $ 0.04 | $ 0.03 | |
Germany (landline) | $ 0.02 | $ 0.01 | $ 0.04 | $ 0.03 | $ 0.03 | $ 0.02 |
Greece (landline) | $ 0.02 | $ 0.01 | $ 0.04 | $ 0.03 | $ 0.03 | $ 0.02 |
Hungary (landline) | $ 0.02 | $ 0.01 | $ 0.03 | $ 0.03 | $ 0.02 | |
Ireland (landline) | $ 0.02 | $ 0.01 | $ 0.02 | $ 0.02 | $ 0.02 | |
Italy (landline) | $ 0.02 | $ 0.01 | $ 0.04 | $ 0.03 | $ 0.03 | $ 0.02 |
Malta (landline) | $ 0.02 | $ 0.01 | $ 0.03 | $ 0.05 | $ 0.06 | |
Netherlands (landline) | $ 0.02 | $ 0.01 | $ 0.03 | $ 0.03 | $ 0.03 | |
Portugal (landline) | $ 0.02 | $ 0.01 | $ 0.04 | $ 0.03 | $ 0.03 | $ 0.03 |
Puerto Rico (landline) | $ 0.02 | $ 0.01 | $ 0.04 | $ 0.03 | $ 0.03 | FREE |
Romania (landline) | $ 0.02 | $ 0.01 | $ 0.03 | $ 0.05 | $ 0.12 | |
Singapore | $ 0.02 | $ 0.01 | $ 0.04 | $ 0.04 | $ 0.02 | $ 0.03 |
Slovakia (landline) | $ 0.02 | $ 0.01 | $ 0.03 | $ 0.05 | $ 0.07 | |
Sweden (landline) | $ 0.02 | $ 0.01 | $ 0.02 | $ 0.02 | $ 0.02 | |
China | $ 0.01 | $ 0.02 | $ 0.04 | $ 0.02 | $ 0.02 | $ 0.03 |
Bulgaria (landline) | $ 0.02 | $ 0.02 | $ 0.13 | $ 0.10 | $ 0.07 | |
Cyprus (landline) | $ 0.02 | $ 0.02 | $ 0.03 | $ 0.03 | $ 0.06 | |
Denmark (landline) | $ 0.02 | $ 0.02 | $ 0.03 | $ 0.03 | $ 0.02 | |
France (landline) | $ 0.02 | $ 0.02 | $ 0.04 | $ 0.03 | $ 0.02 | $ 0.02 |
Lithuania (landline) | $ 0.02 | $ 0.02 | $ 0.18 | $ 0.07 | $ 0.07 | |
Mexico (landline) | $ 0.02 | $ 0.02 | $ 0.04 | $ 0.02 | $ 0.02 | $ 0.04 |
New Zealand (landline) | $ 0.02 | $ 0.02 | $ 0.03 | $ 0.03 | $ 0.03 | |
Norway (landline) | $ 0.02 | $ 0.02 | $ 0.03 | $ 0.03 | $ 0.03 | |
Poland (landline) | $ 0.02 | $ 0.02 | $ 0.04 | $ 0.03 | $ 0.03 | $ 0.03 |
South Korea (landline) | $ 0.02 | $ 0.02 | $ 0.04 | $ 0.03 | $ 0.03 | $ 0.04 |
Spain (landline) | $ 0.02 | $ 0.02 | $ 0.04 | $ 0.02 | $ 0.03 | $ 0.03 |
Switzerland (landline) | $ 0.02 | $ 0.02 | $ 0.03 | $ 0.03 | $ 0.03 | |
Taiwan (landline) | $ 0.02 | $ 0.02 | $ 0.03 | $ 0.03 | $ 0.03 | |
United Kingdom (landline) | $ 0.02 | $ 0.02 | $ 0.04 | $ 0.02 | $ 0.02 | $ 0.02 |
Argentina (landline) | $ 0.03 | $ 0.02 | $ 0.04 | $ 0.02 | $ 0.05 | |
Iceland (landline) | $ 0.03 | $ 0.02 | $ 0.05 | $ 0.04 | $ 0.06 | |
Slovenia (landline) | $ 0.03 | $ 0.02 | $ 0.28 | $ 0.05 | $ 0.07 | |
Sweden (mobile) | $ 0.04 | $ 0.02 | $ 0.05 | $ 0.11 | $ 0.08 | |
Thailand (landline) | $ 0.04 | $ 0.02 | $ 0.04 | $ 0.04 | $ 0.04 | $ 0.04 |
Denmark (mobile) | $ 0.05 | $ 0.02 | $ 0.04 | $ 0.24 | $ 0.19 | |
Malaysia (landline) | $ 0.05 | $ 0.02 | $ 0.04 | $ 0.06 | $ 0.02 | $ 0.04 |
Estonia (landline) | $ 0.02 | $ 0.03 | $ 0.04 | $ 0.04 | $ 0.17 | |
South Korea (mobile) | $ 0.02 | $ 0.03 | $ 0.04 | $ 0.03 | $ 0.06 | $ 0.09 |
Australia (landline) | $ 0.03 | $ 0.03 | $ 0.03 | $ 0.03 | $ 0.04 | |
Bangladesh | $ 0.03 | $ 0.03 | $ 0.05 | $ 0.07 | $ 0.13 | |
Brazil (landline) | $ 0.03 | $ 0.03 | $ 0.04 | $ 0.06 | $ 0.06 | |
Hong Kong | $ 0.03 | $ 0.03 | $ 0.04 | $ 0.03 | $ 0.03 | $ 0.03 |
India | $ 0.03 | $ 0.03 | $ 0.04 | $ 0.03 | $ 0.03 | $ 0.03 |
Romania (mobile) | $ 0.03 | $ 0.03 | $ 0.05 | $ 0.18 | $ 0.12 | |
Portugal (mobile) | $ 0.04 | $ 0.03 | $ 0.04 | $ 0.06 | $ 0.18 | $ 0.29 |
Russia (landline) | $ 0.04 | $ 0.03 | $ 0.05 | $ 0.02 | $ 0.07 | |
Thailand (mobile) | $ 0.04 | $ 0.03 | $ 0.04 | $ 0.03 | $ 0.04 | $ 0.11 |
Malaysia (mobile) | $ 0.05 | $ 0.03 | $ 0.04 | $ 0.05 | $ 0.07 | $ 0.06 |
Mongolia | $ 0.05 | $ 0.03 | $ 0.06 | $ 0.12 | $ 0.07 | |
Costa Rica (landline) | $ 0.08 | $ 0.03 | $ 0.04 | $ 0.07 | $ 0.07 | |
Greece (mobile) | $ 0.10 | $ 0.03 | $ 0.04 | $ 0.06 | $ 0.19 | $ 0.15 |
Lithuania (mobile) | $ 0.10 | $ 0.03 | $ 0.53 | $ 0.17 | $ 0.07 | |
Malta (mobile) | $ 0.10 | $ 0.03 | $ 0.04 | $ 0.33 | $ 0.20 | |
Iceland (mobile) | $ 0.15 | $ 0.03 | $ 0.06 | $ 0.21 | $ 0.06 | |
Austria (mobile) | $ 0.30 | $ 0.03 | $ 0.04 | $ 0.62 | $ 0.66 | |
Bulgaria (mobile) | $ 0.30 | $ 0.03 | $ 0.63 | $ 0.74 | $ 0.65 | |
Belgium (landline) | $ 0.03 | $ 0.04 | $ 0.07 | $ 0.04 | $ 0.02 | |
Czech Republic (landline) | $ 0.03 | $ 0.04 | $ 0.06 | $ 0.05 | $ 0.04 | |
Cyprus (mobile) | $ 0.04 | $ 0.04 | $ 0.05 | $ 0.09 | $ 0.28 | |
Germany (mobile) | $ 0.04 | $ 0.04 | $ 0.04 | $ 0.06 | $ 0.21 | $ 0.70 |
Bermuda (mobile) | $ 0.05 | $ 0.04 | $ 0.06 | $ 0.08 | $ 0.10 | |
Netherlands (mobile) | $ 0.05 | $ 0.04 | $ 0.07 | $ 0.25 | $ 0.18 | |
Paraguay (landline) | $ 0.10 | $ 0.04 | $ 0.06 | $ 0.09 | $ 0.15 | |
Belgium (mobile) | $ 0.15 | $ 0.04 | $ 0.05 | $ 0.21 | $ 0.67 | |
Venezuela (landline) | $ 0.30 | $ 0.04 | $ 0.04 | $ 0.05 | $ 0.03 | $ 0.08 |
Croatia (landline) | $ 0.02 | $ 0.05 | $ 0.05 | $ 0.04 | $ 0.16 | |
Turkey (landline) | $ 0.04 | $ 0.05 | $ 0.05 | $ 0.10 | $ 0.08 | |
Bermuda (landline) | $ 0.05 | $ 0.05 | $ 0.06 | $ 0.08 | $ 0.10 | |
Hungary (mobile) | $ 0.05 | $ 0.05 | $ 0.07 | $ 0.16 | $ 0.09 | |
Mexico (mobile) | $ 0.05 | $ 0.05 | $ 0.04 | $ 0.03 | $ 0.19 | $ 0.11 |
United Kingdom (mobile) | $ 0.06 | $ 0.05 | $ 0.04 | $ 0.95 | $ 0.57 | $ 1.32 |
Dominican Republic (landline) | $ 0.10 | $ 0.05 | $ 0.05 | $ 0.06 | $ 0.03 | |
Spain (mobile) | $ 0.10 | $ 0.05 | $ 0.04 | $ 0.04 | $ 0.25 | $ 0.86 |
Colombia | $ 0.15 | $ 0.05 | $ 0.08 | $ 0.07 | $ 0.27 | |
Finland (landline) | $ 0.05 | $ 0.06 | $ 0.06 | $ 0.10 | $ 0.28 | |
Indonesia (landline) | $ 0.06 | $ 0.06 | $ 0.10 | $ 0.13 | $ 0.14 | |
New Zealand (mobile) | $ 0.15 | $ 0.06 | $ 0.07 | $ 0.29 | $ 0.21 | |
Norway (mobile) | $ 0.15 | $ 0.06 | $ 0.04 | $ 0.39 | $ 0.33 |
01-31-2021 02:56 PM
@a-dawg wrote:Does this mean that there's no plan/add-on that allows me to call Finland? (landline or mobile)
That is correct. No plans or add ons to call Finland at Public Mobile.
01-31-2021 02:53 PM
Does this mean that there's no plan/add-on that allows me to call Finland? (landline or mobile)
10-23-2017 12:09 PM
Please add Romania to the International Roaming Package.
11-27-2016 09:29 PM
MagicJack now has a 50% off promotion on long distance... until the end of the year. Buy $40 worth of long distance for $20. Use anytime. This in essence cuts the rates in the table above in half for magicjack.
http://www.magicjack.com/ipp.html