08-12-2015 11:01 AM - edited 01-04-2022 12:42 PM
Below is the list of short codes that are ready to be used on the Public Mobile network. You can get anything from weather updates to banking alerts and promotional offers.
If you are looking for a specific short code, simply click on the sheet below and use the "Ctrl+F" function to find the one you are looking for.
Program Name | SC # |
Citi Canada Customer Account Alerts | 24842 |
Citi Canada Customer Account Alerts | 24841 |
Canadian Wireless AMBER Alerts Initiative | 26237 |
Mobile Giving Foundation | 30333 |
Mobile Giving Foundation | 45678 |
Mobile Giving Foundation | 20222 |
Canadian Blood Services Reminder | 25663 |
LC for Daily Weather & Warning Alerts (69896) | 30000016 |
OnePoint | 11122 |
BMO Alerts | 26622 |
MBNA Mobile Status Alerts | 626201 |
Air Canada Info And Alert program | 66222 |
Dalhousie University Text Messaging | 902494 |
TD Fraud Alerts | 832265 |
TD Canada Mobile Payments | 83662 |
Apple High Security | 50472 |
Mobile Giving | 50555 |
Mobile Giving | 90999 |
Insightrix Mobile Surveys | 78789 |
Alertes Mobile TELUS | 34004 |
Mobile Giving Foundation | 41010 |
Mobile Giving Foundation | 80100 |
LOC-AID LBS Aggregation Platform | 32010 |
AXA Assistance | 83646 |
Apple Specialist | 22000 |
CIBC Online Banking Verification | 242223 |
Apple iCloud Support Device Verification | 58369 |
Apple Order Notification | 83372 |
TD FRaud Dept Text Message Program | 83373 |
Merck Care Program | 84268 |
TextEd.ca | 839833 |
Direct to my Phone | 38670 |
Outbound Proactive Notification Solution | 682462 |
Bank Alerts | 93557 |
Neustar Intelligent Cloud Services | 7576 |
Neustar Intelligent Cloud Services | 7577 |
Dell | 222444 |
Shoppers Drug Mart Optimum Alerts | 11223 |
SMS.ac Confirmation & Service Notice | 767221 |
We Text It | 889898 |
Zero Rated Long Code for 65050 | 30000010 |
Long Code for 84040 Trivia Game Service | 30000017 |
Long Code for 88588 Text Challenge Trivia | 30000019 |
LOC-AID LBS Aggregation Platform | 85191 |
RDS concours gratuit | 81010 |
Txt Stream | 898786 |
Long Code for 22888 - Txt Trivia | 30000015 |
Seasonal alerts | 29276 |
Car-4-U Hotline | 22748 |
Text Messaging Marketing | 89848 |
Text 2 Rent | 27368 |
Coke M-Cards | 26530 |
MyThum General Use Alerts | 123789 |
Alliance Atlantis | 75423 |
Game On Zero-Rated Long Code | 30000014 |
IQ Zone | 79663 |
vitalATIS Prepaid delivery | 30000008 |
Snowports Interactive Flaik | 352451 |
Taxi/ Plan B | 75262 |
Ford Focus Buzz Me Campaign | 36731 |
Nike Retail In Store Promo | 56421 |
Rogers Publishing - Biz Info Instant Access | 123123 |
Andrés Wine | 969696 |
DSTM1 | 77653 |
TELUSCAPE | 67204 |
TELUSCAPE | 67201 |
TELUSCAPE | 67202 |
TELUSCAPE | 67203 |
Tropicana Twister | 89478 |
Nike Run TO Alerts | 78686 |
NHL Premium Services - HockeyNation | 83000 |
NHL Premium Services - MVP Vote | 83200 |
NHL Premium Services - MVP Vote | 83300 |
NHL Premium Services - Rebound Trivia | 83100 |
Nike Speed | 77333 |
Program Name | SC # |
Program Name | SC # |
Hydro One Alerts | 92887 |
FLOW 93.5 | 935935 |
StaffRelay Automated Shift Callout (ASC Shift Order) | 77333 |
My Starbucks Rewards | 67700 |
Starbucks Alerts | 22122 |
Barcode Tickets | 84045 |
Centennial College Mobile Alerts | 888888 |
Telask Subscription Alerts Program | 27848 |
Loraas CS SMS | 567227 |
Lyft Promo Alerts | 80846 |
3Seventy Mobile Alerts & Offers | 370370 |
Groupe Dynamite | 369369 |
Cash Store Marketing Alerts | 27946 |
Rio Tinto Alcan SMS | 25226 |
Teligence Number Request - Red Hot Date Line | 35333 |
TAS Message Alert | 28776 |
WO Sweeps, Text-2-Screen, Trivia, Alerts | 89419 |
Seattle's Best Coffee | 33033 |
Go Solo Alerts | 73513 |
92.5 The Beat Radio | 92925 |
ISS 24/7 | 69050 |
Mosaic Regional Marketing | 667242 |
CJAY 92 | 929292 |
Kixeye Alerts | 66858 |
Windows Live Messenger Chat Texts | 695483 |
Acurian Study Alerts | 78839 |
QuitNow | 654321 |
Source Evolution Workforce | 656565 |
Club Texting Message Alerts | 212121 |
EZ Texting Message Alerts | 393939 |
FIS Card Services | 81315 |
Txtplz | 898759 |
Verification 2 | 732873 |
Ctel Info Alerts | 86677 |
PETA Info Alerts/PETA Sweepstakes | 99099 |
Twilio | 894546 |
Text 2 Win | 100100 |
Trumpia All-in-One Info Alerts | 76000 |
Bank of Trust | 33556 |
Virtual Agent Connect | 35620 |
Interactive Mediums Mobile | 75309 |
Lighthouse 360 | 60921 |
PNC Bank Fraud Alerts | 762411 |
Pinacle Notifications | 762242 |
Apple Espresso Ticketing Notifications | 97945 |
Cash4you Alerts | 227448 |
Smile Reminder Alerts | 86961 |
Everbridge Promotional Alerts | 89362 |
2sms Service Messaging | 35842 |
CustomerTouch Mobile Alert Service | 28682 |
Kraft SMS | 71717 |
MemberDirect® Mobile Services: North Shore | 67281 |
Saskatchewan Mobile Phonebook | 306411 |
MemberDirect® Mobile Services: Prospera | 692274 |
Mr. Rooter | 766837 |
UQAM Notification Services | 872600 |
SNIPP! | 76477 |
The Next Star Voting | 98888 |
BC Hydro | 363749 |
TD Canada Trust Mobile Banking | 77982 |
The Bay Alerts | 22322 |
SuccessWebsite® SMS | 555000 |
Windows Live for Mobile | 95483 |
SUN FM Network | 78636 |
BMO Alerts | 266898 |
Syniverse SMS | 662453 |
SHOPM | 74676 |
GUESS Alerts | 48377 |
Bank of America CashPro | 22747 |
University of Saskatchewan | 87275 |
AM 1060 | 106106 |
KHJ | 121260 |
Cash Store Alerts | 729329 |
PayByPhone | 57685 |
Mobile X Co Marketing Demo | 765411 |
Bear 100.3 | 666666 |
OLG Mobile Services | 25852 |
Rawlco Radio Q&A | 306306 |
StanaCard Password Recovery | 76654 |
Dell Mobile status Alerts | 784630 |
State Farm Mobile Messaging | 78836 |
Molson Coors | 665766 |
SMSnet Alerts | 767638 |
Rawlco Radio Mobile Services | 12312 |
Gameloft | 23456 |
Mobivity Alerts | 20673 |
Visa Mobile | 468472 |
Virgin Radio Winnipeg | 103103 |
CJAD Montreal | 514800 |
Textras | 83987 |
HAILO | 51793 |
NRJ | 61212 |
Rouge FM | 61213 |
99.3 The Fox | 843369 |
SONiC 102.9 Text Line | 10029 |
Tatango Mobile Marketing | 33733 |
QX 104 Country | 10401 |
Solution Marketing Mobile | 12321 |
RTC Info | 72511 |
Mazda | 60867 |
Rawlco Radio CHMC Mobile Services | 993993 |
Nokia Support and News Communications | 21342 |
MemberDirect Mobile Service : Steinbach Credit Union | 275728 |
Antenna Software | 62506 |
TC Media General Use Alerts | 77666 |
Qtags | 78247 |
CHUM FM | 104536 |
Capital One | 227663 |
Translink UPASS Reminder Program | 33334 |
The Social | 762425 |
Speedy Cash Alerts | 84431 |
Tiger Insider Deal Alerts | 844373 |
Tiger Deals Alerts | 33257 |
NuVoxx Demo Account | 688699 |
BX 93 | 939393 |
Virgin Radio Calgary | 985985 |
TSN1050 | 105050 |
Redbox Alerts | 828282 |
PricewaterhouseCoopers SMS Authentication Service | 72455 |
Televox SmartText | 633633 |
Click2Text Mobile Marketing | 82828 |
MySask411 Text Service | 639411 |
Virgin Radio London | 975975 |
105.7 EZ Rock | 10570 |
102.9 K-Lite | 10290 |
97.7 HTZ FM | 977977 |
106.9 Capital FM | 10690 |
Yahoo! Canada Services | 92466 |
Team 1260 | 101260 |
WootText Alerts | 73737 |
AM 730 | 730730 |
Rawlco Radio | 56789 |
Smallbox | 123456 |
Boom 104.1 FM | 22666 |
PrimeMessage | 32075 |
Cambrian SMS Mobile Banking | 228767 |
IDBI Bank Mobile Banking | 66978 |
GSK Short Code | 898475 |
John Tesh Alerts | 24587 |
Virgin Radio Edmonton | 104104 |
Newstalk 1010 | 71010 |
CHOM FM | 11977 |
TEAM1040 | 104040 |
House4Cell/ Cellit Studio | 30364 |
Cedar Fair Offers | 74674 |
Fox 105.3 FM | 10530 |
Exact Target Alerts | 38667 |
Virgin Radio | 99999 |
Bell Media General Use | 54321 |
IBV Alerts | 12822 |
Old Navy Alerts | 653689 |
StrikeIron Alerts and Notifications | 98789 |
Teligence number Delivery | 66766 |
Teligence Number Request - Interactive Male | 34333 |
Teligence Number Delivery - Livelinks | 88999 |
Apple Care Voice Pass | 272273 |
SCSM Parking Alerts | 83737 |
610 CKTB | 61010 |
MemberDirect® Mobile Services: Vancity | 86289 |
Grand River Transit | 57555 |
Allstate Roadside Service Alerts | 87987 |
96.9 Jack FM | 969007 |
Radio 965 | 965965 |
Citi Commercial Cards | 226232 |
PokerStars SMS Canada | 76537 |
LIPSO General Use Contests | 58585 |
Fan 960 | 960960 |
Impact Mobile General Use (Std.) | 121212 |
Battle De La Americas | 34343 |
Cash Store Marketing Alerts | 27346 |
InnoPath SaaS FOTA | 41827 |
SoundBite News | 77053 |
Lite 95.7 | 957957 |
HOT 107 | 780107 |
University of Ottawa | 868686 |
PayPass Mobile Verification | 74920 |
Yves Rocher | 762437 |
Inbox Marketer SMS Marketing DEMO | 21000 |
SRC General Use | 51010 |
Pampers Alerts | 726777 |
Mobi360 | 24414 |
CIBC VIP customer | 242222 |
NHL Mobile Alerts | 81812 |
McMaster Carr Customer Alerts | 76947 |
Bell Customer Notification | 235578 |
Western Union Alerts | 88998 |
Microsoft Office Alerts and Promotions | 60617 |
Lime Cellular Savings | 71441 |
Payless Shoesource | 78787 |
BCHydro Outage Reporting Service | 76937 |
Scene Mobile Programs | 72363 |
Call-Em-All Alerts | 292929 |
Tagga Alerts | 365247 |
Convergent Alerts | 87411 |
Vme Informational Alerts | 86301 |
Vme Informational Alerts | 86302 |
Schering Plough Notification Service | 756844 |
Corinthian Text Alerts | 717171 |
Code Broker Target Alerts & Contest | 827438 |
Match.com Alerts | 88444 |
NSCLS Student Lending | 67890 |
Urgence Médicale Code Bleu | 230415 |
Revolution Messaging Alerts | 52267 |
PVH Mobile Alerts | 289784 |
RBC eAlerts | 722258 |
NBA Mobile | 69622 |
Concur Locate & Alert on Demand | 35984 |
123411.ca | 123411 |
Impact Mobile ACCESS | 222377 |
TC Media Publishing and Coupons | 74060 |
CIBC Mobile Marketing | 24220 |
Maurice's Info Alerts | 29361 |
360 Mobile – Deal Alerts & Sweepstakes | 360360 |
ESM Mobile Loyalty | 123123 |
Alerts and Commands | 73153 |
ePost Text Notification Alerts | 37678 |
Air Miles TXT | 26898 |
AEO Eagle Mobile Alerts | 32453 |
AEO Aerie Mobile Alerts | 23743 |
Non-Emergency SMS Reporting | 877777 |
Alert Solutions Notification System | 25379 |
Ville de Quebec | 64123 |
ShopAlerts | 25787 |
Go Payment | 72963 |
Michaels Alerts | 273283 |
mGive Alerts | 80000 |
MMS | 57000 |
VoCoMo General Updates & Alerts | 862666 |
Scotia InfoAlerts | 88899 |
Propertyguys | 77423 |
TC Media - Event Marketing | 111222 |
Authentify SMS | 32858 |
STO - Horaire de passage d’autobus en temps réel | 819778 |
Translink | 33333 |
Country 103.9 CISN | 103939 |
Country 105 | 105105 |
SWN Retail & Finance SMS Notifications | 82105 |
Sparky's Restaurant Promotional Alerts | 66788 |
RBC Operations | 722722 |
Transcore Notification Service | 766825 |
TC Media General Use Code | 12345 |
textPlus | 60611 |
AirG Community Alerts | 56879 |
RealWebLeads Realtor Notifications | 808080 |
Visa Prepaid Text Alerts in Canada | 847248 |
Windows Azure Multi-Factor Authentication | 92632 |
TeleSign Verification Alerts | 776836 |
Notification and Appointment Remninder System | 62277 |
Rexall Reminders | 739255 |
Textmunication Promo Alerts | 88988 |
SPG Balance Updates | 99805 |
Marriott Svc Req | 54111 |
Contact Center | 24365 |
Wire2Air Message Alert | 737373 |
Microsoft News Alerts | 29502 |
SimplyCast.com | 770077 |
Sympatico | 565656 |
TwoGo by SAP | 89646 |
Starbucks | 697289 |
FLYAA | 35922 |
CDYNE SMS Notify! | 85760 |
Chrysler Mobile Application Download URL Alert | 59891 |
PGA Tour Alerts | 53146 |
AVON Rep Alerts | 28661 |
Sunkist Offers | 786578 |
Molson Coors | 25858 |
American Express Servicing Alerts | 692639 |
Pennzoil Warranty Lubrication Program | 91247 |
Re/Max Info on Demand | 28888 |
GO Alerts | 89846 |
Edmonton Transit Text Messaging Service | 31100 |
ICICI Canada | 42424 |
AMT Alerts & Infos | 511268 |
TC Media General Use Code | 747474 |
Société de Transport de Montréal | 52786 |
Upside Wireless Group Messaging | 77777 |
Aéroport de Montréal | 23636 |
Beehive FSE Alert | 22884 |
SITA Baggage Alerts | 20205 |
Dialogic SMS Alerts | 34292 |
Home Outfitter Alerts | 855855 |
LoyalTXT | 70259 |
SendWordNow Alerts | 38672 |
Chase Mobile Checkout | 27359 |
TVA - O'Hara | 22882 |
AMEX Travel Alerts | 263928 |
ZapZap Verification | 927927 |
Infobip General Use | 99199 |
Exact Target Canadian SMS Alerts | 27839 |
NBA Mobile | 38657 |
Mountain Dew Summer Promo | 80808 |
KWKLY Info Alert | 59559 |
Tupperware SMS | 89273 |
Winnipeg Transit | 287898 |
SUNOVA | 786682 |
Sinclair Broadcasting | 21570 |
Western Union Summer 2009 Campaign | 88898 |
JellyChat Verification | 53559 |
Brunet Notification Service | 246246 |
Motricity Marketing and Demos | 777888 |
Parking Service | 727533 |
The GAP Inc. | 36888 |
Elite Email Mobile Marketing | 33322 |
JOE 92.5 FM | 925925 |
Hershey SMS Services | 73373 |
OLSON Generic Programs | 24680 |
TC Media Mobile Suite | 825825 |
Omniscience Mobile Health Tips | 87888 |
Comark Brand Alerts | 72226 |
Aeroplan | 27767 |
McAfeeMobileSecurity | 51090 |
BMR | 12360 |
630 CHED | 630630 |
Calgary Transit - SMS for Bus Times | 74000 |
Cash Store Third Party Vendor Alerts | 278363 |
Labatt | 242424 |
Impact Mobile General Use/Demo Code | 101010 |
Citi Direct | 248423 |
STL Synchro | 511785 |
AMP Radio | 903903 |
Fatburn Alerts | 58279 |
OnDemand Rewards Club | 31256 |
TD Financial Mobile Banking | 838383 |
Customer Communications | 30925 |
Customer Communications 2 | 75598 |
TD Financial Alerts | 25168 |
Google Search Engine | 46645 |
Google Search Engine | 466453 |
Mozes Mobile Affinity Group | 66937 |
ShiftTxt | 701701 |
Strategic Mapping Text Message System (SMTXT) | 88881 |
Tanger Alerts | 55695 |
TAS Message Alert | 96743 |
Corus Entertainment - Interactive Shows | 78425 |
Marketron Info Alerts | 99000 |
Atlantic Lottery (ALC) Mobile Alerts | 252252 |
mBlox Internal Test Code | 62569 |
Dell CMA | 55626 |
MemberDirect® Mobile Services: Coast Capital Savings | 26278 |
MemberDirect® Mobile Services: Mt. Lehmen | 66639 |
MemberDirect® Mobile Services: 1st Calgary | 34778 |
Allegiant Flight Alerts | 91772 |
Rythme FM 1057 | 11007 |
E-Refill Notifications | 733455 |
Toronto Service Status Notification | 311867 |
Zoosk Alerts | 96675 |
Loblaws Alerts | 588588 |
PlumReward Loyalty SMS Program | 81018 |
98.1 CHFI Text Line | 981981 |
KISS 92.5 Text Line | 925555 |
URS Employee Alerts | 877898 |
Honeywell Remote Control | 25276 |
American Express Internal Testing | 925538 |
Non-Emergency SMS Reporting | 222973 |
DemandForce Alerts | 30001 |
DemandForce Alerts | 30002 |
DemandForce Alerts | 30003 |
Q107 Calgary | 107107 |
Lids Mobile | 477493 |
Exact Target Alerts | 28767 |
School Messenger | 724665 |
TTC Notification Service | 898882 |
ComScore | 99222 |
95.3 CKZZ FM | 953953 |
American Express Servicing Alerts | 26391 |
My Prepaid Center Alerts | 67585 |
Blackboard Connect | 22898 |
Ticketmaster Program Alerts | 842538 |
Mywapz | 58888 |
Cineplex Mobile Programs | 66843 |
Spotlight | 65656 |
McGill University Automated Notification Services | 624455 |
Monitise Banking Alerts | 24567 |
Paymobile Visa | 72966 |
TeleSign Verification | 837439 |
World Financial Group Agent Updates | 30330 |
Motricity Marketing & Demos | 24470 |
32665 | |
TxtMeNow Mobile Marketing | 313131 |
Infonancial Mobile Banking | 284636 |
IHG Alerts | 54545 |
JP Morgan eCare Verification | 72152 |
ExactTarget Marketing Cloud Alerts | 56237 |
RBC Marketing | 726337 |
AM 770 | 770770 |
Mobile Real Estate | 85377 |
Uber Alerts | 827222 |
Mylooky.com | 56659 |
Bebe Mobile Alerts | 42323 |
Boom 97.3 | 973973 |
Concordia University SMS Program | 62424 |
Corus Entertainment | 586736 |
HSBC Alerts | 73785 |
PollEverwhere-Ongoing EDU-CA | 37607 |
Mobile X Co Client Marketing | 81818 |
Real Estate Book Lookup Service | 53237 |
SPG Alerts | 774774 |
OnStar Data Usage | 99198 |
OnStar Data Usage Alerts 2 | 28798 |
FAB 94.3 | 943943 |
TSN 690 (Montreal) | 11690 |
Real Estate Mobile Lead Generation | 35000 |
Aeropostale | 237687 |
P.S. from Aeropostale | 772376 |
Promo2cell | 54500 |
SONiC Radio Text Line | 10456 |
Bed Bath & Beyond Info Alerts | 239664 |
Mogo.ca | 66461 |
EXPTXT | 397737 |
Citi Multi Factor Authentication | 248422 |
Alarm Point Notifications | 87271 |
Alarm Point Notifications | 37126 |
Alarm Point Notifications | 31517 |
UPS SMS Tracking | 69877 |
Alberta Health Services | 121121 |
HSBC Activation Code and Passcode Reset | 24722 |
Epact Network Alerts | 37228 |
Giant Tiger Mobile SMS | 84437 |
IDent | 24742 |
Accenture Employee Alerts | 25378 |
Canada 411 | 411411 |
ATEB Pharmacy Alerts | 62900 |
Synrevoice | 56360 |
Txt2Look Generic Mobile Campaigns | 77788 |
Hot 899 Mobile | 899899 |
MAC Order Alerts | 898622 |
Tele-Ressources SMS Services | 25255 |
MOGO Mobile Banking www.mogo.ca | 664600 |
MYCARD - SMS Banking | 692273 |
Q107 Toronto | 107777 |
Yellow Pages SMS Search | 528637 |
Yellow Pages SMS Search | 935569 |
CAA ERS Alerts | 222669 |
Mon Vigil | 332211 |
21212 | |
Paymobile Argenta Visa | 246400 |
Georgian College Campus Information Services | 808808 |
Chipotle Alerts | 888333 |
Varolii Alerts 2 | 87541 |
Sportsnet 590 The Fan Text Line | 590590 |
CellTrust Alerts | 25370 |
Zipcar Text Alerts | 74657 |
Zipstripe - Cause Information Delivery | 75353 |
Street Text | 33344 |
Snap-on Customer Alerts | 762766 |
DHL Customer Alerts | 34522 |
Credit Alerts | 34626 |
ooober General Use Mobile Marketing | 51051 |
GM Information Alert | 56563 |
7- Eleven Alerts | 711247 |
Adenyo General Use Alerts | 23333 |
TC Media Contest | 71212 |
TC Media General Use Code | 22333 |
TC Media - Contest | 500500 |
AMEX Internal Employee Program | 232323 |
Textopoly Alerts | 70734 |
Major League Soccer | 762237 |
GoPayment | 75341 |
Citibank India Marketing | 52484 |
Calgary Parking - SMS for Parking Meters | 77587 |
PayPal Mobile Payments | 729725 |
Philips HealthCare | 663225 |
Home Zone TTS | 51004 |
OC Transpo - Bus Service Information | 560560 |
Radio Text Message Marketing | 84444 |
Herbalife Alerts | 22475 |
Pershing Identity Verification Code | 59422 |
Vin65 Order Alerts | 84665 |
LuLu Promotional Alerts | 33233 |
Varolii Alerts 3 | 82754 |
Five Stars Alerts | 578277 |
Yahoo! Mobile Sites | 92500 |
JDlink | 74675 |
Interac Email Money Transfer Notifications | 100001 |
Magnet Mobile Media - General Use Short Code | 288288 |
United Airlines Flight Status Notification | 26266 |
Visa Mobile | 68472 |
SMS Crime Tips | 274637 |
Abercrombie & Fitch | 231892 |
Hollister Co | 743722 |
CKOI Radio | 969969 |
Homes & Land | 81035 |
BCLC | 778877 |
Iamota Standard Rate Program | 333777 |
Rogers Bank Mobile Alerts | 747265 |
The Bounce 91.7 Generic | 917917 |
Text2Visit | 84748 |
Premiere Global Notifications and Informational Alerts | 30939 |
Premiere Global Notifications and Informational Alerts | 24870 |
Tagga Alerts | 82442 |
CBC News On Demand | 22222 |
Qwasi Mobile Marketing | 555444 |
Epson Mobile | 888000 |
Sunwing Alerts | 223344 |
Petro-Points Mobile Marketing Messaging | 88777 |
Event Notification | 30000035 |
GalaxyText | 77223 |
GREE-1 | 85343 |
Amazon Simple Notification Service | 30304 |
Scotiabank Mobile Banking Market Research | 24273 |
Demandforce | 66837 |
iCoke Instant Win Contest | 42653 |
Spider Mobile Marketing | 58203 |
Zipstripe Information Services | 79999 |
Tellit Verification Alerts | 32419 |
TXT4More | 365247 |
Textopoly Alerts | 70734 |
Aspen Alerts | 692886 |
Retarus Sales Demo | 73827 |
Scotiabank TXT Banking | 88866 |
Helios Salon Alerts | 33916 |
MLS Mobile Voting and Alerts | 22442 |
Agence Piranha General Use Marketing | 888999 |
iZigg | 90210 |
RDS vote/concours | 91011 |
Bridgestone NHL Winter Classic | 87780 |
Mobile Messenger Internal Testing | 67823 |
Chrysler Alerts for Dealers | 247977 |
Changio | 95871 |
Citigroup Bank Alerts | 72226 |
Garden Coach | 80998 |
RYTHME FM 1057 | 11057 |
Mogreet | 21534 |
Virgin Mobile Generic Short Code | 847446 |
Monster Canada | 998899 |
Ally Bank Canada Mobile | 247247 |
McDonald's Alerts | 244622 |
VoCoMo Alerts | 364364 |
Cash Store Loans & Marketing Alerts | 27300 |
ING DIRECT Trivia Go Train SMS | 728464 |
Mobile Device Management | 54460 |
Empire Theatres Promotion | 367473 |
Appsurdity Verification Code | 61824 |
Canoe | 22022 |
Kotex Generation Know | 59540 |
Kotex Generation Know | 39858 |
MacLure's Taxi | 222222 |
TxT2Look | 25665 |
Mobile Affinity Groups | 51111 |
Scotiabank Mobile Marketing | 74574 |
ETS Toefl | 61211 |
Banana Mobile | 226262 |
JP Morgan Access | 57622 |
ING SMS Banking Alerts | 464464 |
CellLikeCrazy.com Text Messaging Marketting | 50000 |
Left 2 Spend | 527527 |
VQS Info Services | 645566 |
Flight Centre's Mobile Club | 131600 |
Scotiabank Self Service Banking Marketing | 88877 |
Dominos Pizza | 366466 |
Windows Phone Services | 89895 |
TakePart Alerts | 77177 |
FIS Card Services | 91315 |
Road Assistance | 227767 |
M&M Meat Shops | 205205 |
Up2Date Alerts | 89863 |
LaSalle International Network | 337446 |
Disney Mobile Online | 347639 |
Labour Ready LR Alerts | 27697 |
TSN.ca Alerts | 876411 |
Paymobile.com | 10987 |
Molson West | 14747 |
Toronto Pearson SMS Services | 999411 |
Iridium MasterCard | 277277 |
TOPUPS | 867877 |
Contact Center | 24365 |
Burton Alerts | 197713 |
Molson East | 36969 |
Scotiabank Speechezy | 26701 |
Moonshado Test Code | 75572 |
JUICE Mobile Text Code | 789789 |
Front Row Solutions – Sales Force Automation | 69411 |
Couche-Tard SMS | 62828 |
M&M's Island Wish Text to Win Sweepstakes | 22322 |
Molson Mobile | 61224 |
PVM - Envois de textos/SMS | 541031 |
BMO EROL | 266266 |
BrightKite | 41414 |
TalkBox Verification | 23063 |
Mobile Contests | 889988 |
Hoopla | 66004 |
TXT Estate Mobile Real Estate Services | 11811 |
Back Alley Night Club - MobiClub | 388388 |
Bouclair | 33267 |
Chrysler Alerts for Dealers | 64557 |
eOne Films Marketing | 33133 |
Maritz Regional Marketing | 627489 |
4Light Solutions | 321321 |
Pepsi Max Your Game Contest - Text 4 a chance to win | 777777 |
Sybase 365 Demo Code | 83781 |
Kotex Generation Know | 36002 |
Universal Music Group | 30103 |
Disney Plan Changes Alerts | 99815 |
Disney Room Alerts | 56009 |
Disney Reminder Alerts | 80561 |
Dr Pepper Promotion | 737737 |
Silverpop | 65432 |
RBC Credit Alerts | 72222 |
Win a Pizza Pizza Prize Pak Contest | 74992 |
Homes on Mobile Phones | 63636 |
Air Canada | 201273 |
Crush | 27874 |
Gold's Gym | 323232 |
SCVNGR | 728647 |
Tee Time Confirmed | 234234 |
Thwapr | 757575 |
VCAD | 48223 |
VCCOL | 82265 |
MYCDI | 69234 |
MYRVS | 69787 |
Nuance Alerts 1 | 56675 |
ClickClipDeals.com | 200200 |
Guiness Canada SMS Alerts | 25225 |
STUDENT AWARDS - Deal Alerts & Sweepstakes | 555555 |
Restaurant Alerts | 102030 |
GDA Mobile Auctions | 61211 |
Parking Service Reminder Alerts | 888111 |
Microsoft Alerts | 65145 |
Alliance Films Marketing | 999888 |
Prime Sans Fil (Wireless Reward) | 91212 |
CRM Text - Auto Sales & Service Communication | 24411 |
CRM Text - New Auto Sales Communication | 639227 |
WellQ Health Program | 32114 |
Airblazer | 22000 |
Daily Deals | 53325 |
CTM Alerts | 71297 |
TextTo4Science | 202202 |
Mazda CRM | 62932 |
Canoe Alerts | 22022 |
Coors Mobile promotions | 26677 |
Epicor Alerts | 888444 |
MoneyGram International | 64726 |
CBC | 222111 |
Mobirok Text Services | 55000 |
Minerva Mobile | 753343 |
MLB | 65246 |
Purolator | 123321 |
ETCU Mobile Banking Alerts | 62265 |
CTV General Use | 299299 |
Government SMS Services | 62468 |
Blue Jays in Stadium promotions | 707070 |
InVenue Alerts | 22660 |
Neustar Alerts | 7578 |
Televox Smart Text | 622622 |
LibTV | 202020 |
OPC SMS Campaign | 672411 |
CanPages | 898411 |
ClairMail RBC | 33553 |
ClairMail TELUS | 33555 |
Astral Media Generic Short Code | 872588 |
MS&L Alerts, Poll and Quiz for clients | 56671 |
Hasbro CLUE Alerts | 56672 |
BarNet Marketing | 22122 |
GE Poll | 98075 |
WHERE Information Services | 94373 |
Boost Auto | 38681 |
Political Alerts | 765411 |
Ovi | 66542 |
Magnum Ice Cream - Esso | 88833 |
Magnum Ice Cream - Shell | 88855 |
Mini Promo | 222898 |
Mc DO MCoupon | 622633 |
Moosehead Mobile Marketing Promotions | 243377 |
A&P Marketing | 33300 |
Revolve Marketing Campaigns | 33255 |
i-Snapshot | 37865 |
Go Alerts | 839846 |
Nuance Alerts 2 | 56676 |
Hershey SMS Contest | 643679 |
Job Alerts | 932886 |
Teamer.net | 51002 |
Mobile Research | 22756 |
Cisco Info Alerts | 24726 |
WSPA Alerts | 97721 |
Stay Connected Marketing - Mobile Webb Discovery | 80088 |
Stay Connected Marketing - Mobile Web Discovery | 65222 |
Go800 | 46800 |
fanlinQ | 881188 |
eBuddy XMS OTP (One Time Password) | 66855 |
American Express Servicing Alerts | 69297 |
Direct Text Messaging Opt-in Alerts and Info, Contests | 386386 |
Kit-Kat Chunky Breakaway Breakers Contest | 112233 |
eConcordia | 353276 |
Sony | 556677 |
Air Canada/Aeroplan | 201173 |
Key Response Alerts | 68099 |
Voxeo Educational Alerts | 67509 |
Voxeo Mobile Alerts | 84576 |
"The Next Star" Mobile | 98888 |
Alertes TVA Nouvelles | 10104 |
Grip Limited General Use Marketing | 29292 |
RBC TXT4Info | 72272 |
Job Alerts | 704377 |
TXT-TV 2 | 89880 |
Angus Beef Association | 56601 |
Player of the Game Vote | 78287 |
VeriSign Internal Testing | 67823 |
TXT 2 SEE ME | 73363 |
First Media Voice | 86423 |
ITONX | 700800 |
ITON Alerts | 800900 |
Warner Music Canada | 12321 |
Debbie Travis Do It Yourself | 37706 |
Text2Drive | 37483 |
TADA Renewit Alerts | 73639 |
PLAN CANADA - Because I'm a Girl | 25252 |
Dow Jones Global Alerts | 399999 |
Goodyear Alerts | 89067 |
RedTag.ca Info Alerts | 733824 |
GETTHEREADER | 67463 |
Captain Morgan Legendary Nights | 32700 |
Delicious Restaurant Alerts | 66978 |
CanWest Global General Use Code | 456225 |
H & M Mobile Alerts | 22646 |
Go Alerts | 89846 |
TEXTOCELL | 22422 |
Youth Text - Phase III | 898657 |
Youth Text - Phase III | 89827 |
