04-12-2024 09:59 AM - edited 04-27-2024 10:00 AM
Here is 9 carriers (Another 4 in another grid)
Category | TELUS Mobility | Bell Mobility | Rogers Wireless* | Koodo Mobile | Virgin Plus | Fido Solutions* | Public Mobile | Lucky Mobile | Chatr Wireless* |
Price for at least 1GB of data | $35 | $30 | $50 | $25 | $30 | $34 | $21 ($19 for 90 days) $29 ($25 for 90 days) | $25 | $25 |
Data | 1GB (3GB autopay) | 5GB (10GB autopay) | 60GB | 500MB (1GB autopay) | 500MB (1GB autopay) | 20GB | 3GB (9GB 90) ** | 500MB (1.5GB autopay) | 500MB (1GB autopay) |
Calling minutes? | Unlimited Canada-wide minutes. | Unlimited Canada-Wide minutes. | Unlimited Canada-Wide minutes. | Unlimited Canada-wide minutes. | Unlimited Canada-wide minutes. | Unlimited Canada-wide minutes. | Unlimited Canada-wide minutes. | Unlimited Canada-wide minutes. | Unlimited Canada-wide minutes. |
Text features? | Unlimited Canada-wide SMS & MMS | Unlimited International SMS & MMS | Unlimited Canada-wide SMS & MMS. | Unlimited International SMS & MMS | Unlimited Canada-wide SMS & MMS. | Unlimited Canada-wide SMS & MMS. | Unlimited International SMS & MMS | Unlimited International SMS (Not sure if MMS is supported) | Unlimited International SMS & MMS |
Price for cheapest plan? | $15 | $20 | $35 | $15 | $15 | $15 | $15 | $15 | $15 |
Data amount? | 0GB (250MB autopay) | 0GB (250MB autopay) | 0GB | 0GB (250MB autopay) | 0GB (250MB autopay) | 250MB | 0GB (200MB for $5/month) | 0GB (250MB autopay) | 0GB (250MB autopay) |
Calling Minutes? | 100 Canada-wide minutes. | Unlimited Canada-Wide Minutes. | Unlimited Canada-wide minutes. | 100 Canada-wide minutes. | 100 Canada-wide minutes. | 100 Canada-wide minutes. | Unlimited Canada-wide minutes. | 100 Canada-wide minutes. | 100 Canada-wide minutes. |
Text features? | Unlimited Canada-wide SMS & MMS. | Unlimited International SMS & MMS | Unlimited Canada-wide SMS & MMS. | Unlimited International SMS & MMS | Unlimited Canada-wide SMS & MMS. | Unlimited Canada-wide SMS & MMS. | Unlimited International SMS & MMS | Unlimited International SMS (Not sure if MMS is supported) | Unlimited International SMS & MMS |
* NOTE: Rogers & Fido has no more Prepaid options anymore (All others are prepaid plans) they all want you to go to Chatr for prepaid plans
** The $21 3GB plan is for New Activations Only.
I also included the New No Name™ Mobile to the group below!
Category | No Name™ Mobile | PC® Mobile | Freedom Mobile | Fizz Mobile |
Price for at least 1GB of data | $19 | $20 | $19 | $19 |
Data | 1GB (2GB autopay) | 0GB (1GB autopay) | 1GB | 2GB |
Calling Minutes? | Unlimited Canada-Wide Minutes. | Unlimited Canada-Wide Minutes. | Unlimited Canada-Wide Minutes. | Unlimited Canada-Wide Minutes. |
Text features? | Unlimited International SMS (Not sure if MMS is supported) | Unlimited International SMS & MMS | Unlimited International SMS & MMS | Unlimited Canada-wide SMS & MMS (Unsure if International works) |
Price for cheapest plan? | $19 | $20 | $19 | $7 |
Data Amount on cheapest plan? | 1GB (2GB autopay) | 0GB (1GB autopay) | 1GB | 0GB |
Calling Minutes on cheapest plan? | Unlimited Canada-Wide Minutes. | Unlimited Canada-Wide Minutes. | Unlimited Canada-Wide Minutes. | 0 Canada-Wide Minutes. |
Text Features on cheapest plan? | Unlimited International SMS (Not sure if MMS is supported) | Unlimited International SMS & MMS | Unlimited International SMS & MMS | 0 Canada-wide SMS & MMS (Unsure if International works) |
Updates:
Update 1 (2024/04/27): Changed the $15 plan on Public Mobile to accurately represent the new plan. Also Public Mobile is now taking the lead on the $21 3GB plan.
04-16-2024 05:45 AM
I'd love the option to subscribe for a year to get a discount or reward. A real subscribtion that won't expire or change. It see
04-15-2024 03:20 PM - edited 04-15-2024 03:22 PM
In the first years that Public mobile was relaunched as totally online, we asked or they introduced prepaying for 3 months for a bigger discount. We pushed for 6 months or maybe even a 1 year of prepay for steeper discount.
They did the 3 months then took it away.
Well for the last year or two Freedom Started offering to prepay for a full year for extremely steep discounts with decent amounts. They introduced it for $100. Its now 149.00 for the year. as a introductory offer.
Dont know how long they will have it. But at this point Telus in a total non competitor, in the Budget Market. If I knew about the $100 deal I would of left last year.
I dont even know if there is any point in staying even with my bonus data and international long that I earned from the past, as I will be paying more for just 1 GB of 3G data, not even 4G
04-14-2024 03:16 PM
@RetiredGuy1 - Your welcome! I will continue all of these carrier comparisons.
04-14-2024 03:13 PM
Thanks for this @fixin I can’t tell you how many times I’ve come back here to refer to it. Its very helpful. I’d give you 2 thumbs-up if I could!
04-12-2024 05:38 PM
@anotheran - I will think of making a chart with roaming! Thanks for the suggestion!
04-12-2024 02:16 PM
Pretty cool. Thanks! If there was a roaming row with yes/no, that would totally help me. Right now I'm considering koodo once the legacy system ends