04-03-2024 03:56 PM - edited 04-04-2024 01:44 PM
Here is the comparison of the big three and their subs.
Category | TELUS Mobility | Bell Mobility | Rogers Wireless | Koodo Mobile | Virgin Plus | Fido Solutions | Public Mobile | Lucky Mobile | Chatr Wireless |
Customer Service | Great - Gives things when they can and when you get mad. | Bad #1 worst. Doesn't give any good promos. | Mid - Gives free promos and when you want to cancel they get mad. | CSA fee but good CSA's | Bad CSA's in General. Also doesn't give cheaper plans! | Mid - Gives free promos and when you want to cancel they get mad. | Online only - Great CSA's and may let you switch to a new activations only plan. | Bad CSA's because Lucky is owned by Virgin / Bell. | Mid - Gives when they can. |
Coverage | Nationwide with Bell & TELUS Towers. EXT coverage on Rogers. | Nationwide with Bell & TELUS towers. EXT Coverage on Rogers for Postpaid customers. | Nationwide with EXT coverage on TELUS / Bell Towers | Nationwide with Telus as an MVNO. EXT coverage with Rogers. | Nationwide with Bell as an MVNO. No EXT coverage. | Nationwide with Rogers MVNO and EXT with Bell / Telus towers. | Nationwide with Telus MVNO. Not confirmed if EXT Rogers is available for PM. | Runs on Bell as an MVNO. No EXT coverage. | Runs on Rogers as an MVNO. EXT with Telus / Bell towers. |
Buy phones? | Yes | Yes | Yes | Yes | Yes | Yes | No, says to get CPO phone with Mobile Klinik. | Yes, but little selection. | Yes, but little selection. |
Physical SIM card charge? | $10 | $5 | $10 | $10 | N/A ($10) | $10 | $10 | $5 | $10 |
eSIM capability? | Yes | Yes | Yes | Yes | Yes | Yes | Yes In App Activation and Promos with $0 eSIM. | Yes ($0) | Yes |
Wi-Fi Calling? | Yes in Canada | Yes in Canada | Yes | Yes in Canada | Yes in Canada | Yes | No | No | No |
Apple Watch? | Yes | Yes | Yes | No | Yes | No | No | No | No |
Hotspot to all plans? | No | No | No | Yes | Yes | Yes | Yes | Yes | ? Yes ? |
App? | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
Here is a play with the regional carriers (Not independent MVNO's that are using bell, Telus & rogers towers.)
Category | Videotron | Fizz | Freedom | SaskTel | Ice | Eastlink |
Customer Service | Not so good | Not so good | Okay | No | Okay | Okay |
Coverage | Using Videotron home network in QC and Rogers outside coverage. | Using Freedom, Videotron, and Rogers towers. Uses Rogers outside coverage range. | Using Freedom home network & Videotron in QC. Uses big three outside network. | Uses provincial network, uses big three outside coverage. | Use for the territories. Roams on Rogers outside coverage. | Towers in Alberta, and Maritimes. Uses big three outside network. |
Buy phones? | Yes | No | Yes | Yes | Yes | Yes |
Physical SIM card charge? | N/A | N/A | $10 | $10 | N/A | N/A |
eSIM capability | Yes | No | Yes | Yes | No | Yes |
Wi-Fi Calling? | Yes | No | Yes | Yes | No | Yes |
Apple Watch? | Yes | No | Yes | Yes | No | Yes |
Hotspot to all plans? | N/A | Yes | Yes | N/A | N/A | N/A |
App? | N/A | No | Yes but laggy | Yes | No | Yes |
This is just what I've gathered.
04-04-2024 01:42 PM
@Luddite - Thanks for the info! 🙂
04-04-2024 01:41 PM
When I last looked Luck has free eSIM.
04-03-2024 04:41 PM
thanks @fixin .. interesting info