07-31-2023 02:23 PM
My data stopped working today and when I log into my account the dashboard shows that I have 0GB remaining. I have a 1GB subscription that rolled over on July 23rd. I also ran out of data on July 22nd and purchased a 1GB add-on that day. I downloaded my usage report and it doesn't add up to anywhere near 2GB from July 22nd until today.
Date/Time | Usage Type | Duration/Data Usage |
Jul 29, 2023 11:33 | Data | 0.01 MB |
Jul 27, 2023 14:56 | Data | 0.01 MB |
Jul 26, 2023 12:51 | Data | 1.27 MB |
Jul 26, 2023 11:51 | Data | 529.47 MB |
Jul 25, 2023 12:48 | Data | 1.11 GB |
Jul 25, 2023 12:48 | Data | 0.42 MB |
Jul 24, 2023 13:01 | Data | 7.36 MB |
Jul 24, 2023 13:01 | Data | 0.11 MB |
Jul 22, 2023 12:25 | Data | 0.98 MB |
Jul 22, 2023 18:21 | Data | 373.75 MB |
Jul 20, 2023 13:12 | Data | 0.00 MB |
Jul 19, 2023 00:09 | Data | 139.83 MB |
Jul 19, 2023 11:42 | Data | 0.97 MB |
Jul 18, 2023 21:09 | Data | 0.79 MB |
Jul 18, 2023 21:09 | Data | 0.01 MB |
Jul 17, 2023 15:29 | Data | 96.85 MB |
Jul 17, 2023 16:12 | Data | 0.53 MB |
Any idea what is going on here?
07-31-2023 03:07 PM
It looks like your data counter didn't reset at renewal. Check your data usage on your phone and compare. If you think that is what happened contact customer to investigate and reset your data counter.
07-31-2023 02:33 PM
I've refreshed and am seeing current info. It is telling me I'm out of data when I should have about 1.1GB remaining. I did not get any warnings and have no limiter set on my phone.
07-31-2023 02:26 PM - edited 07-31-2023 02:27 PM
Click on the little spinner refresh icons lower down to make sure you're seeing current info.
Adding - ... on the overview page. Did you get any 75%, 95% warnings from here. Do you have a data limiter set on your phone?