07-16-2024 01:41 AM - last edited on 07-16-2024 01:49 AM by computergeek541
Date/Time | Usage Type | Duration/Data Usage | Originating Phone Number | Destination Phone Number |
Jul 15, 2024 14:58 | Outgoing Call | 00:04 Min | 1 (587)xxxxxxxxxxxxxxxx | 1 (306) 580-4001 |
Jul 14, 2024 00:13 | Data | 14.02 MB | ||
Jul 14, 2024 00:15 | Data | 0.00 MB | ||
Jul 13, 2024 00:04 | Data | 7.70 MB | ||
Jul 13, 2024 00:19 | Data | 1.21 GB | ||
Jul 12, 2024 09:32 | Outgoing Call | 00:04 Min | 1 (587) xxxxxxxxxxxx | 1 (306) 580-4001 |
Jul 11, 2024 12:31 | Outgoing Call | 00:04 Min | 1 (587) xxxxxxxxx | 1 (306) 580-4001 |
Jul 11, 2024 10:54 | Outgoing Call | 00:04 Min | 1 (587) xxxxxxxxxxxx | 1 (306) 580-4001 |
Jul 10, 2024 12:04 | Data | 3.25 MB | ||
Jul 10, 2024 13:02 | Data | 49.99 MB |
My plan renews on the 10th. My usage in the details shows on a few GB used, but the summary shows almost 20GB of usage already, not a chance that can be true. Further I keep seeing all these outbound calls. I don't use this for phone calls at all, as in I have made ZERO calls out. The usages shows dozens of calls. My phone has been off since the 25th of last months since the data was all used up, but by some miracle it is making calls by itself to the same outbound numbers.
How do I get public mobile to fix this?
07-16-2024 01:48 AM - edited 07-16-2024 01:48 AM
Those aren't outgoing phone calls. Those entries mean that somebody else called you but was forwarded to voicemail. As for data usage, try looking in the Public Mobile app as it shows a time and date that the data counter was last updated. Once logging in, swipe down to refresh the page until the current date and time shows as the time that the results were last updated.